Readability Results | |
Summary | Value |
Total sentences | 256 |
Total words | 2,940 |
Average words per Sentence | 11.48 |
Words with 1 Syllable | 2,052 |
Words with 2 Syllables | 585 |
Words with 3 Syllables | 224 |
Words with 4 or more Syllables | 79 |
Percentage of word with three or more syllables | 10.31% |
Average Syllables per Word | 1.43% |
Gunning Fog Index (how many years of schooling it would take someone to understand the content) | 8.72 |
Flesch Reading Ease (The higher the score, the easier it is to understand the document. Authors are encouraged to aim for a score of approximately 60 to 70) | 74.03 |
Flesch-Kincaid Grade (Like the Gunning-Fog index, it is a rough measure of how many years of schooling it would take someone to understand the content) | 5.79 |
Courtesy of Juicy Studio.
My writing is apparently in the range of most popular novels, and a person reading it would require either 8.72 years of schooling or be in the 5.79th grade in order to understand my writing. Unlike some people who are aiming to make their blogs more readable (i.e words with less syllables or less words per sentence), I'm happy to have writing that appeals to people with a more intellectual bent. Heh. What do you expect from someone who rates The Guardian and The Economist as their favourite periodicals?
No comments:
Post a Comment